Product Details:
Shape | Rectangle |
Body Material | Mild Steel |
Contrast Ratio | 16:9 |
Refresh Rate | 8 NS |
Resolution | Full HD |
Life Span | 1 Year |
Display Shape | Rectangle, Round, Square |
Waterproof | No |
Dimension | 6x2 feet |
Material | Mild Steel |
IP Rating | Inddor |
Warranty | 2 Years |
Connectivity | Wi-Fi, Ethernet |
Panel Resolution | 1920 x 1080P |
Weight | 55 KG |
Product Code | RDEDS50 |
Viewing Angle | 178 x 178 |
Operating Voltage | 220 |
Input Voltage | 220V |
Power Consumption | 1 UNIT |
Mounting Type | Floor Mount |
Lighting Type | LED |
Digital signages can work as a powerful tool for engaging visitors and significantly improving the guests’ experience. With interactive screens providing motion graphics, animation and touch screen technology, hotels can connect with guests better.
Yes I'm Interested